| Bank & Promotion | Interest Rate | Minimum | Maximum | Tenure | Promotion Period | Remarks |
|---|---|---|---|---|---|---|
| Alliance Bank Alliance Privilege Banking Promotion | 3.85% p.a. | RM 10,000 | RM 300,000 | 6 months | 1 July 2026 - 30 September 2026 | - |
| AmBank eFixed Deposit / e-Term Deposit-i Campaign | 3.70% p.a. | RM 1,000 | N/A | 12 months | 10 July 2026 - 31 August 2026 | Using HOT reward codes |
| CIMB Bank TIA-i Campaign | 3.70% p.a. | RM 1,000 | N/A | 12 months | 1 July 2026 - 3 August 2026 | - |
| Maybank e-Islamic Fixed Deposit-i | 3.65% p.a. | RM 1,000 | N/A | 12 months | 1 July 2026 - 31 August 2026 | Fresh funds only |
| MBSB Bank Term Deposit-i Campaign | 3.75% p.a. | RM 1,000 | N/A | 12 months | 19 May 2026 - 31 July 2026 | Fresh funds only |
| Public Bank eFD via FPX Campaign | 3.70% p.a. | RM 5,000 | RM 2 million | 15 months | 1 July 2026 - 30 September 2026 | - |
| RHB Bank Commodity Murabahah Deposit-i Promotion | 3.65% p.a. | RM 5,000 | N/A | 12 months | 1 July 2026 - 31 July 2026 | - |
| Standard Chartered Fixed Deposit/Term Deposit-i Campaign | 3.75% p.a. | RM 60,000 | RM 1 million | 12 months | 1 July 2026 - 30 September 2026 | Fresh funds only |
What do you have to do if you are interested?
If you're interested in any of the fixed deposit promotions above, please contact the respective bank to get started. Don’t forget to check this article from time to time for the latest fixed deposit promotions. Also, share it with your friends so they can start making some extra money too.
Besides the promotions listed above, you can also check out our fixed deposit rates page here (from all the banks in Malaysia), which is updated daily. Happy investing!
*The above article is intended for informational purposes only. Loanstreet accepts no responsibility for loss that may arise from reliance on information contained in the articles.
ALSO READ:






