OMODA | JAECOO Malaysia Rises To 2026 Fifth Best-Selling Automotive Brand; All-New Jaecoo J5 EV Open For Bookings

22 Jul 2026 • 8:00 AM MYT
Newswav PR
Newswav PR

Sponsored content from various brands & advertisers

Image from: OMODA | JAECOO Malaysia Rises To 2026 Fifth Best-Selling Automotive Brand; All-New Jaecoo J5 EV Open For Bookings
Marking another milestone in its Malaysian journey, OMODA | JAECOO Malaysia has opened bookings for the JAECOO J5 EV, its first all-electric SUV, with prices estimated to start from RM125,000 ; Image Courtesy of OMODA | JAECOO

Celebrating two years in Malaysia, OMODA | JAECOO surpasses 32,000 vehicle deliveries and opens bookings for the all-new JAECOO J5 EV from 125,000.

KUALA LUMPUR As OMODA | JAECOO Malaysia marks its second anniversary in the Malaysian market, the brand celebrated another important milestone by bringing together customers, dealer partners, business partners and members of the media to commemorate more than 32,000 vehicle deliveries nationwide while officially opening bookings for the all-new JAECOO J5 EV.

Commemorating the milestone under the theme "Beyond 30,000, Celebrating Every Journey | One Million Forward," the celebration signifies not only the achievements of the brand's first two years in Malaysia, but also the beginning of its next phase of growth as it accelerates its electrification journey and expands its product portfolio.

The celebration brought together customers, dealer partners and key stakeholders who have contributed to OMODA | JAECOO's rapid growth in Malaysia, marking the milestone of more than 32,000 vehicles on Malaysian roads. The occasion was further commemorated with the ceremonial handover of 20 new JAECOO J5 vehicles.

Head of OMODA | JAECOO Malaysia, Mr Chris Tan said, "Today is much more than a celebration of vehicle deliveries. As we mark two years in Malaysia, we are celebrating the trust of more than 32,000 customers who have chosen OMODA | JAECOO. This milestone belongs to every customer, dealer partner, business partner and member of our team who has been part of this incredible journey.”

"While we are proud of what we have achieved over the past two years, today's celebration also marks the beginning of our next chapter as we continue expanding our product lineup, accelerating our electrification strategy and delivering even greater value to Malaysian customers,” he added.

Image from: OMODA | JAECOO Malaysia Rises To 2026 Fifth Best-Selling Automotive Brand; All-New Jaecoo J5 EV Open For Bookings
As at the first seven months of 2026, OMODA | JAECOO Malaysia has delivered more than 8,100 vehicles, ranking as Malaysia’s fifth best-selling automotive brand. The achievement reflects growing customer confidence in its expanding product portfolio.  (From left)  Head of OMODA I JAECOO Malaysia, Mr Chris Tan Chery Corporate Malaysia, Executive Vice President, Mr. Men Lin Bo , Country Director Malaysia, OMODA | JAECOO Malaysia Ms. Wendy Guo; Image Courtesy of OMODA | JAECOO

Over the past two years, OMODA | JAECOO Malaysia has established itself as one of the country's fastest-growing automotive brands.

As of July 2026, the company has delivered more than 8,100 vehicles year-to-date, making OMODA | JAECOO the fifth best-selling automotive brand in Malaysia.

The strong performance reflects growing customer confidence in the brand's expanding SUV portfolio and reinforces Malaysia's position as one of OMODA | JAECOO most important overseas markets.

Among the key contributors to this performance is the JAECOO J5. Introduced in March 2026, the premium SUV has recorded more than 2,500 deliveries in just four months, making it one of the brand's strongest-performing models. Combining premium craftsmanship, intelligent technology and everyday practicality, the J5 continues to resonate strongly with Malaysian consumers.

Building on this momentum, OMODA | JAECOO Malaysia officially announced the opening of bookings for the all-new JAECOO J5 EV, the brand's first fully electric model in Malaysia with a estimate from RM125,000 , the J5 EV represents an important milestone in OMODA | JAECOO's electrification journey.

OMODA | JAECOO commitment to new energy mobility is reflected in its sales performance. The electrification strategy continued to gain momentum in H1 2026, with NEV deliveries rising to 2,300 units from 244 units in H1 2025, marking an 843% year-on-year increase.

Image from: OMODA | JAECOO Malaysia Rises To 2026 Fifth Best-Selling Automotive Brand; All-New Jaecoo J5 EV Open For Bookings
Beyond 30,000, Celebrating Every Journey | One Million Forward” celebration marked over 32,000 OMODA | JAECOO vehicle deliveries since July 2024, with the ceremonial handover of 20 new JAECOO J5 vehicles and a special appearance by the brand's AiMOGA humanoid robots, reflecting its commitment to intelligent mobility and innovation.

; Image Courtesy of OMODA | JAECOO

The J5 EV further strengthens OMODA | JAECOO's growing NEV portfolio, complementing its expanding range of Plug-in Hybrid Electric Vehicles while giving Malaysian consumers greater choice across internal combustion, plug-in hybrid and fully electric powertrains.

As the brand enters its next phase of growth, OMODA | JAECOO remains committed to delivering intelligent mobility solutions, innovative technologies and exceptional ownership experiences that continue to shape the future of mobility in Malaysia.

For more information, visit www.omodajaecoo.com.my and follow OMODA | JAECOO Malaysia on social media for the latest updates.

Image from: OMODA | JAECOO Malaysia Rises To 2026 Fifth Best-Selling Automotive Brand; All-New Jaecoo J5 EV Open For Bookings
Entering its next phase of growth, OMODA | JAECOO continues to drive the future of mobility in Malaysia through intelligent mobility solutions, innovative technologies and exceptional ownership experiences.; Image Courtesy of OMODA | JAECOO
Newswav Malaysia Best News App

Newswav is an online content aggregator and obtains its content from different online sources. The content in the app do not belong to Newswav nor do they reflect the opinions of Newswav and its staff. Your use of this app indicates your understanding and acceptance of this information.

Newswav Sdn. Bhd. (201701008480 (1222645-M)) 2026 All Rights Reserved