
Here's the previous petrol price...
| WEEKLY PETROL UPDATE | RON 95 | RON 97 | DIESEL |
|---|---|---|---|
| 30 October 2025 - 05 November 2025 | RM2.60(RM0) | RM3.20(+ RM0.06) | RM2.95(+ RM0.06) |
| 23 October 2025 - 29 October 2025 | RM2.60(RM0) | RM3.14(- RM0.04) | RM2.89(- RM0.04) |
| 16 October 2025 - 22 October 2025 | RM2.60(RM0) | RM3.18(RM0) | RM2.93(RM0) |
| 09 October 2025 - 15 October 2025 | RM2.60(RM0) | RM3.18(- RM0.03) | RM2.93(RM0) |
| 30 September 2025 - 08 October 2025 | RM2.60(RM0) | RM3.21(RM0) | RM2.93(RM0) |
| 25 September 2025 - 29 September 2025 | RM2.05(RM0) | RM3.21(RM0) | RM2.93(RM0) |
| 18 September 2025 - 24 September 2025 | RM2.05(RM0) | RM3.21(+ RM0.03) | RM2.93(+ RM0.03) |
| 11 September 2025 - 17 September 2025 | RM2.05(RM0) | RM3.18(+ RM0.02) | RM2.90(+ RM0.02) |
| 04 September 2025 - 10 September 2025 | RM2.05(RM0) | RM3.16(RM0) | RM2.88(RM0) |
| 28 August 2025 - 03 September 2025 | RM2.05(RM0) | RM3.16(+ RM0.03) | RM2.88(+ RM0.03) |
| 21 August 2025 - 27 August 2025 | RM2.05(RM0) | RM3.13(RM0) | RM2.85(- RM0.05) |
| 14 August 2025 - 20 August 2025 | RM2.05(RM0) | RM3.13(- RM0.04) | RM2.90(- RM0.04) |
| 07 August 2025 - 13 August 2025 | RM2.05(RM0) | RM3.17(RM0) | RM2.94(+ RM0.03) |
| 31 July 2025 - 06 August 2025 | RM2.05(RM0) | RM3.17(- RM0.04) | RM2.91(RM0) |
| 24 July 2025 - 30 July 2025 | RM2.05(RM0) | RM3.21(RM0) | RM2.91(RM0) |
| 17 July 2025 - 23 July 2025 | RM2.05(RM0) | RM3.21(+ RM0.03) | RM2.91(+ RM0.03) |
| 10 July 2025 - 16 July 2025 | RM2.05(RM0) | RM3.18(RM0) | RM2.88(+ RM0.03) |
| 03 July 2025 - 09 July 2025 | RM2.05(RM0) | RM3.18(- RM0.03) | RM2.85(- RM0.03) |
| 26 June 2025 - 02 July 2025 | RM2.05(RM0) | RM3.21(+ RM0.07) | RM2.88(+ RM0.07) |
| 19 June 2025 - 25 June 2025 | RM2.05(RM0) | RM3.14(+ RM0.07) | RM2.81(+ RM0.07) |
| 12 June 2025 - 18 June 2025 | RM2.05(RM0) | RM3.07(RM0) | RM2.74(RM0) |
| 05 June 2025 - 11 June 2025 | RM2.05(RM0) | RM3.07(- RM0.03) | RM2.74(- RM0.03) |
| 29 May 2025 - 04 June 2025 | RM2.05(RM0) | RM3.10(RM0) | RM2.77(- RM0.03) |
| 22 May 2025 - 28 May 2025 | RM2.05(RM0) | RM3.10(+ RM0.03) | RM2.80(+ RM0.03) |
| 15 May 2025 - 21 May 2025 | RM2.05(RM0) | RM3.07(- RM0.03) | RM2.77(- RM0.03) |
| 08 May 2025 - 14 May 2025 | RM2.05(RM0) | RM3.10(- RM0.08) | RM2.80(- RM0.08) |
| 01 May 2025 - 07 May 2025 | RM2.05(RM0) | RM3.18(RM0) | RM2.88(RM0) |
| 24 April 2025 - 30 April 2025 | RM2.05(RM0) | RM3.18(RM0) | RM2.88(RM0) |
| 17 April 2025 - 23 April 2025 | RM2.05(RM0) | RM3.18(- RM0.10) | RM2.88(- RM0.10) |
| 10 April 2025 - 16 April 2025 | RM2.05(RM0) | RM3.28(- RM0.05) | RM2.98(- RM0.05) |
| 03 April 2025 - 09 April 2025 | RM2.05(RM0) | RM3.33(+ RM0.05) | RM3.03(RM0) |
| 27 March 2025 - 02 April 2025 | RM2.05(RM0) | RM3.28(RM0) | RM3.03(RM0) |
| 20 March 2025 - 26 March 2025 | RM2.05(RM0) | RM3.28(RM0) | RM3.03(- RM0.03) |
| 13 March 2025 - 19 March 2025 | RM2.05(RM0) | RM3.28(- RM0.10) | RM3.06(- RM0.07) |
| 06 March 2025 - 12 March 2025 | RM2.05(RM0) | RM3.38(- RM0.05) | RM3.13(- RM0.05) |
| 27 February 2025 - 05 March 2025 | RM2.05(RM0) | RM3.43(RM0) | RM3.18(RM0) |
| 20 February 2025 - 26 February 2025 | RM2.05(RM0) | RM3.43(RM0) | RM3.18(RM0) |
| 13 February 2025 - 19 February 2025 | RM2.05(RM0) | RM3.43(RM0) | RM3.18(RM0) |
| 06 February 2025 - 12 February 2025 | RM2.05(RM0) | RM3.43(RM0) | RM3.18(RM0) |
| 30 January 2025 - 05 February 2025 | RM2.05(RM0) | RM3.43(RM0) | RM3.18(+ RM0.05) |
| 23 January 2025 - 29 January 2025 | RM2.05(RM0) | RM3.43(+ RM0.05) | RM3.13(+ RM0.05) |
| 16 January 2025 - 22 January 2025 | RM2.05(RM0) | RM3.38(+ RM0.05) | RM3.08(+ RM0.05) |
| 09 January 2025 - 15 January 2025 | RM2.05(RM0) | RM3.33(+ RM0.05) | RM3.03(+ RM0.05) |
| 02 January 2025 - 08 January 2025 | RM2.05(RM0) | RM3.28(+ RM0.03) | RM2.98(+ RM0.03) |
| 26 December 2024 - 01 January 2025 | RM2.05(RM0) | RM3.25(+ RM0.03) | RM2.95(RM0) |
| 19 December 2024 - 25 December 2024 | RM2.05(RM0) | RM3.22(+ RM0.03) | RM2.95(RM0) |
| 12 December 2024 - 18 December 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 05 December 2024 - 11 December 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 28 November 2024 - 04 December 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 21 November 2024 - 27 November 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 14 November 2024 - 20 November 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 07 November 2024 - 13 November 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 31 October 2024 - 06 November 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 24 October 2024 - 30 October 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 17 October 2024 - 23 October 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 10 October 2024 - 16 October 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 03 October 2024 - 09 October 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 26 September 2024 - 02 October 2024 | RM2.05(RM0) | RM3.19(RM0) | RM2.95(RM0) |
| 19 September 2024 - 25 September 2024 | RM2.05(RM0) | RM3.19(- RM0.06) | RM2.95(- RM0.06) |
| 12 September 2024 - 18 September 2024 | RM2.05(RM0) | RM3.25(- RM0.15) | RM3.01(- RM0.15) |
| 05 September 2024 - 11 September 2024 | RM2.05(RM0) | RM3.40(- RM0.02) | RM3.16(- RM0.02) |
| 29 August 2024 - 04 September 2024 | RM2.05(RM0) | RM3.42(- RM0.05) | RM3.18(- RM0.05) |
| 22 August 2024 - 28 August 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.23(- RM0.02) |
| 15 August 2024 - 21 August 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.25(- RM0.05) |
| 08 August 2024 - 14 August 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.30(- RM0.05) |
| 01 August 2024 - 07 August 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.35(RM0) |
| 25 July 2024 - 31 July 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.35(RM0) |
| 18 July 2024 - 24 July 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.35(RM0) |
| 11 July 2024 - 17 July 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.35(RM0) |
| 04 July 2024 - 10 July 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.35(RM0) |
| 27 June 2024 - 03 July 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.35(RM0) |
| 20 June 2024 - 26 June 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.35(RM0) |
| 13 June 2024 - 19 June 2024 | RM2.05(RM0) | RM3.47(RM0) | RM3.35(+ RM1.20) |
| 06 June 2024 - 12 June 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 30 May 2024 - 05 June 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 23 May 2024 - 29 May 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 16 May 2024 - 22 May 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 09 May 2024 - 15 May 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 02 May 2024 - 08 May 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 25 April 2024 - 01 May 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 18 April 2024 - 24 April 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 11 April 2024 - 17 April 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 03 April 2024 - 10 April 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 28 March 2024 - 03 April 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 21 March 2024 - 27 March 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 14 March 2024 - 20 March 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 07 March 2024 - 13 March 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 29 February 2024 - 06 March 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 22 February 2024 - 28 February 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 15 February 2024 - 21 February 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 08 February 2024 - 14 February 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 01 February 2024 - 07 February 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 25 January 2024 - 31 January 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 18 January 2024 - 24 January 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 11 January 2024 - 17 January 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 04 January 2024 - 10 January 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 28 December 2023 - 03 January 2024 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 21 December 2023 - 27 December 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 14 December 2023 - 20 December 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 07 December 2023 - 13 December 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 30 November 2023 - 06 December 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 23 November 2023 - 29 November 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 16 November 2023 - 22 November 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 09 November 2023 - 15 November 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 02 November 2023 - 08 November 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 26 October 2023 - 01 November 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 19 October 2023 - 25 October 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 12 October 2023 - 18 October 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 05 October 2023 - 11 October 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 28 September 2023 - 04 October 2023 | RM2.05(RM0) | RM3.47(RM0) | RM2.15(RM0) |
| 21 September 2023 - 27 September 2023 | RM2.05(RM0) | RM3.47(+RM0.10) | RM2.15(RM0) |
| 14 September 2023 - 20 September 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 7 September 2023 - 13 September 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 31 August 2023- 06 September 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 24 August 2023- 30 August 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 17 August 2023- 23 August 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 10 August 2023- 16 August 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 03 August 2023- 09 August 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 27 July 2023- 02 August 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 20 July 2023- 26 July 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 13 July 2023- 19 July 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 6 July 2023- 12 July 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 29 June 2023- 5 July 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 22 June 2023- 28 June 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 15 June 2023- 21 June 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 8 June 2023- 14 June 2023 | RM2.05(RM0) | RM3.37(RM0) | RM2.15(RM0) |
| 1 June 2023- 7 June 2023 | RM2.05(RM0) | RM3.37(+RM0.02) | RM2.15(RM0) |
| 25 May 2023- 31 May 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 18 May 2023- 24 May 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 11 May 2023- 17 May 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 4 May 2023- 10 May 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 27 April 2023- 3 May 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 20 April 2023- 26 April 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 13 April 2023- 19 April 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 6 April 2023- 12 April 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 30 March 2023- 5 April 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 23 March 2023- 29 March 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 16 March 2023- 22 March 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 9 March 2023- 15 March 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 2 March 2023- 8 March 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 23 February 2023- 1 March 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 16 February 2023- 22 February 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 9 February 2023- 15 February 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 2 February 2023- 8 February 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 26 January 2023- 1 February 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 19 January 2023- 25 January 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 12 January 2023- 18 January 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 5 January 2023- 11 January 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 29 December 2022- 04 January 2023 | RM2.05(RM0) | RM3.35(RM0) | RM2.15(RM0) |
| 22 December 2022- 28 December 2022 | RM2.05(RM0) | RM3.35(-RM0.20) | RM2.15(RM0) |
| 15 December 2022- 21 December 2022 | RM2.05(RM0) | RM3.55(-RM0.20) | RM2.15(RM0) |
| 8 December 2022- 14 December 2022 | RM2.05(RM0) | RM3.75(-RM0.10) | RM2.15(RM0) |
| 1 December 2022- 7 December 2022 | RM2.05(RM0) | RM3.85(-RM0.10) | RM2.15(RM0) |
| 24 November 2022- 30 November 2022 | RM2.05(RM0) | RM3.95(RM0) | RM2.15(RM0) |
| 17 November 2022- 23 November 2022 | RM2.05(RM0) | RM3.95(RM0) | RM2.15(RM0) |
| 10 November 2022- 16 November 2022 | RM2.05(RM0) | RM3.95(RM0) | RM2.15(RM0) |
| 3 November 2022- 9 November 2022 | RM2.05(RM0) | RM3.95(RM0) | RM2.15(RM0) |
| 27 October 2022- 2 November 2022 | RM2.05(RM0) | RM3.95(RM0) | RM2.15(RM0) |
| 20 October 2022- 26 October 2022 | RM2.05(RM0) | RM3.95(RM0) | RM2.15(RM0) |
| 13 October 2022- 19 October 2022 | RM2.05(RM0) | RM3.95(RM0) | RM2.15(RM0) |
| 6 October 2022- 12 October 2022 | RM2.05(RM0) | RM3.95(-RM0.05) | RM2.15(RM0) |
| 29 September 2022- 5 October 2022 | RM2.05(RM0) | RM4.00(-RM0.05) | RM2.15(RM0) |
| 22 September 2022- 28 September 2022 | RM2.05(RM0) | RM4.05(-RM0.10) | RM2.15(RM0) |
| 15 September 2022- 21 September 2022 | RM2.05(RM0) | RM4.15(-RM0.05) | RM2.15(RM0) |
| 8 September 2022- 14 September 2022 | RM2.05(RM0) | RM4.20(-RM0.10) | RM2.15(RM0) |
| 1 September 2022- 7 September 2022 | RM2.05(RM0) | RM4.30(RM0) | RM2.15(RM0) |
| 25 August 2022- 31 August 2022 | RM2.05(RM0) | RM4.30(-RM0.05) | RM2.15(RM0) |
| 18 August 2022- 24 August 2022 | RM2.05(RM0) | RM4.35(-RM0.05) | RM2.15(RM0) |
| 11 August 2022- 17 August 2022 | RM2.05(RM0) | RM4.40(-RM0.10) | RM2.15(RM0) |
| 4 August 2022- 10 August 2022 | RM2.05(RM0) | RM4.50(-RM0.05) | RM2.15(RM0) |
| 28 July 2022- 3 August 2022 | RM2.05(RM0) | RM4.55(-RM0.10) | RM2.15(RM0) |
| 21 July 2022- 27 July 2022 | RM2.05(RM0) | RM4.65(-RM0.15) | RM2.15(RM0) |
| 14 July 2022- 20 July 2022 | RM2.05(RM0) | RM4.75(-RM0.05) | RM2.15(RM0) |
| 7 July 2022- 13 July 2022 | RM2.05(RM0) | RM4.80(-RM0.04) | RM2.15(RM0) |
| 30 June 2022- 6 July 2022 | RM2.05(RM0) | RM4.84(RM0) | RM2.15(RM0) |
| 23 June 2022- 29 June 2022 | RM2.05(RM0) | RM4.84(+RM0.01) | RM2.15(RM0) |
| 16 June 2022- 22 June 2022 | RM2.05(RM0) | RM4.83(+RM0.11) | RM2.15(RM0) |
| 9 June 2022- 15 June 2022 | RM2.05(RM0) | RM4.72(+RM0.02) | RM2.15(RM0) |
| 2 June 2022- 8 June 2022 | RM2.05(RM0) | RM4.70(RM0) | RM2.15(RM0) |
| 26 May 2022- 1 June 2022 | RM2.05(RM0) | RM4.70(+RM0.37) | RM2.15(RM0) |
| 19 May 2022- 25 May 2022 | RM2.05(RM0) | RM4.33(+RM0.02) | RM2.15(RM0) |
| 12 May 2022- 18 May 2022 | RM2.05(RM0) | RM4.31(+RM0.37) | RM2.15(RM0) |
| 28 April 2022- 4 May 2022 | RM2.05(RM0) | RM3.94(+RM0.13) | RM2.15(RM0) |
| 21 April 2022- 27 April 2022 | RM2.05(RM0) | RM3.81(RM0) | RM2.15(RM0) |
| 14 April 2022- 20 April 2022 | RM2.05(RM0) | RM3.81(RM0) | RM2.15(RM0) |
| 7 April 2022 - 13 April 2022 | RM2.05(RM0) | RM3.81(-RM0.10) | RM2.15(RM0) |
| 31 March 2022 - 6 April 2022 | RM2.05(RM0) | RM3.91(+RM0.08) | RM2.15(RM0) |
| 24 March 2022 - 30 March 2022 | RM2.05(RM0) | RM3.83(-RM0.17) | RM2.15(RM0) |
| 17 March 2022 - 23 March 2022 | RM2.05(RM0) | RM4.00(+RM0.25) | RM2.15(RM0) |
| 10 March 2022- 16 March 2022 | RM2.05(RM0) | RM3.75(+RM0.30) | RM2.15(RM0) |
| 3 March 2022- 9 March 2022 | RM2.05(RM0) | RM3.45(+RM0.16) | RM2.15(RM0) |
| 24 February 2002- 2 March 2022 | RM2.05(RM0) | RM3.29(+RM0.02) | RM2.15(RM0) |
| 17 February 2022- 23 February 2022 | RM2.05(RM0) | RM3.27(+RM0.06) | RM2.15(RM0) |
| 10 February 2022- 16 February 2022 | RM2.05(RM0) | RM3.21(+RM0.09) | RM2.15(RM0) |
| 3 February 2022- 9 February 2022 | RM2.05(RM0) | RM3.12(RM0) | RM2.15(RM0) |
| 27 January 2022- 2 February 2022 | RM2.05(RM0) | RM3.12(+RM0.05) | RM2.15(RM0) |
| 20 January 2022 - 26 January 2022 | RM2.05(RM0) | RM3.07(RM0) | RM2.15(RM0) |
| 13 January 2022 - 19 January 2022 | RM2.05(RM0) | RM3.07(+RM0.04) | RM2.15(RM0) |
| 6 January 2022 - 12 January 2022 | RM2.05(RM0) | RM3.03(+RM0.03) | RM2.15(RM0) |
| 30 December 2021 - 5 January 2022 | RM2.05(RM0) | RM3.00(+RM0.01) | RM2.15(RM0) |
| 23 December 2021 - 29 December 2021 | RM2.05(RM0) | RM2.99(-RM0.01) | RM2.15(RM0) |
| 16 December 2021 - 22 December 2021 | RM2.05(RM0) | RM3.00(+RM0.01) | RM2.15(RM0) |
| 9 December 2021 - 15 December 2021 | RM2.05(RM0) | RM2.99(-RM0.03) | RM2.15(RM0) |
| 2 December 2021 - 8 December 2021 | RM2.05(RM0) | RM3.02(-RM0.03) | RM2.15(RM0) |
| 25 November 2021 - 1 December 2021 | RM2.05(RM0) | RM3.05(-RM0.03) | RM2.15(RM0) |
| 18 November 2021 - 24 November 2021 | RM2.05(RM0) | RM3.08(RM0) | RM2.15(RM0) |
| 11 November 2021 - 17 November 2021 | RM2.05 (RM0) | RM3.08 (+RM0.02) | RM2.15 (RM0) |
| 4 November 2021 - 10 November 2021 | RM2.05(RM0) | RM3.06(+RM0.90) | RM2.15(RM0) |
| 28 October 2021 - 3 November 2021 | RM2.05 (RM0) | RM 2.97 (+RM0.10) | RM2.15 (RM0) |
| 21 October 2021 - 27 October 2021 | RM2.05 (RM0) | RM 2.87 (RM0) | RM2.15 (RM0) |
| 14 October 2021 - 20 October 2021 | RM2.05(RM0) | RM2.87(+RM0.10) | RM2.15(RM0) |
| 7 October 2021 - 13 October 2021 | RM2.05(RM0) | RM2.77(+RM0.01) | RM2.15(RM0) |
| 30 September - 6 October 2021 | RM2.05(RM0) | RM2.76(+RM0.01) | RM2.15(RM0) |
| 23 - 29 September 2021 | RM2.05(RM0) | RM2.75(+RM0.02) | RM2.15(RM0) |
| 16 - 22 September 2021 | RM2.05(RM0) | RM2.73(RM0) | RM2.15(RM0) |
| 9 - 15 September 2021 | RM2.05(RM0) | RM2.73(+RM0.01) | RM2.15(RM0) |
| 2 - 8 September 2021 | RM2.05(RM0) | RM2.72(RM0) | RM2.15(RM0) |
| 26 August - 1 September 2021 | RM2.05(RM0) | RM2.72(-RM0.02) | RM2.15(RM0) |
| 19 - 25 August 2021 | RM2.05(RM0) | RM2.74(RM0) | RM2.15(RM0) |
| 12 - 18 August 2021 | RM2.05(RM0) | RM2.74(RM0) | RM2.15(RM0) |
| 5 - 11 August 2021 | RM2.05(RM0) | RM2.74(RM0) | RM2.15(RM0) |
| 29 July - 4 August 2021 | RM2.05(RM0) | RM2.74(+RM0.01) | RM2.15(RM0) |
| 22 - 28 July 2021 | RM2.05(RM0) | RM2.73(RM0) | RM2.15(RM0) |
| 15 - 21 July 2021 | RM2.05(RM0) | RM2.73(+RM0.03) | RM2.15(RM0) |
| 8 - 14 July 2021 | RM2.05 (RM0) | RM2.70 (+RM0.01) | RM2.15 (RM0) |
| 1 - 7 July 2021 | RM2.05 (RM0) | RM2.69 (+RM0.02) | RM2.15 (RM0) |
| 24 - 30 June 2021 | RM2.05 (RM0) | RM2.67 (RM0) | RM2.15 (RM0) |
| 17 - 23 June 2021 | RM2.05 (RM0) | RM2.67 (+RM0.02) | RM2.15 (RM0) |
| 10 - 16 June 2021 | RM2.05 (RM0) | RM2.65 (+RM0.02) | RM2.15 (RM0) |
| 3 - 9 June 2021 | RM2.05 (RM0) | RM2.63 (+RM0.02) | RM2.15 (RM0) |
| 27 June - 2 June 2021 | RM2.05 (RM0) | RM2.61 (RM0) | RM2.15 (RM0) |
| 20 - 26 May 2021 | RM2.05 (RM0) | RM2.61 (+RM0.01) | RM2.15 (RM0) |
| 13 - 19 May 2021 | RM2.05 (RM0) | RM2.60 (RM0) | RM2.15 (RM0) |
| 6 - 12 May 2021 | RM2.05 (RM0) | RM2.60 (+RM0.02) | RM2.15 (RM0) |
| 29 Apr - 5 May 2021 | RM2.05 (RM0) | RM2.58 (RM0) | RM2.15 (RM0) |
| 22 - 28 April 2021 | RM2.05 (RM0) | RM2.58 (+RM0.04) | RM2.15 (RM0) |
| 15 - 21 April 2021 | RM2.05 (RM0) | RM2.54 (RM0) | RM2.15 (RM0) |
| 8 - 14 April 2021 | RM2.05 (RM0) | RM2.54 (+RM0.02) | RM2.15 (RM0) |
| 1 - 7 April 2021 | RM2.05 (RM0) | RM2.52 (+RM0.02) | RM2.15 (RM0) |
| 25 - 31 March 2021 | RM2.05 (RM0) | RM2.50 (+RM0.03) | RM2.15 (RM0) |
| 18 - 24 March 2021 | RM2.05 (RM0) | RM2.47 (+RM0.07) | RM2.15 (RM0) |
| 11 - 17 March 2021 | RM2.05 (RM0) | RM2.40 (+RM0.05) | RM2.15 (RM0) |
| 4 - 10 March 2021 | RM2.05 (RM0) | RM2.35 (RM0) | RM2.15 (RM0) |
| 27 February - 5 March 2021 | RM2.05 (+RM0.05) | RM2.35 (+RM0.05) | RM2.15 (RM0) |
| 20 - 26 February 2021 | RM2.00 (+RM0.04) | RM2.30 (+RM0.04) | RM2.15 (RM0) |
| 13 - 19 February 2021 | RM1.96 (+RM0.03) | RM2.26 (+RM0.03) | RM2.15 (+RM0.04) |
| 6 - 12 February 2021 | RM1.93 (+RM0.03) | RM2.23 (+RM0.03) | RM2.11 (+RM0.04) |
| 30 January - 5 February 2021 | RM1.90 (RM0) | RM2.20 (RM0) | RM2.07 (-RM0.07) |
| 23 - 29 January 2021 | RM1.90 (+RM0.01) | RM2.20 (+RM0.01) | RM2.09 (+RM0.04) |
| 16 - 22 January 2021 | RM1.89 (+RM0.05) | RM2.19 (+RM0.05) | RM2.05 (+RM0.03) |
| 9 - 15 January 2021 | RM1.84 (RM0) | RM2.14 (RM0) | RM2.02 (+RM0.01) |
| 2 - 8 January 2021 | RM1.84 (+RM0.04) | RM2.14 (+RM0.04) | RM2.01 (+RM0.03) |
| 26 Dec - 1 Jan 2021 | RM1.80 (+RM0.02) | RM2.10 (+RM0.02) | RM1.98 (+RM0.02) |
| 19 - 25 Dec 2020 | RM1.78 (+RM0.05) | RM2.08(+RM0.05) | RM1.96(+RM0.03) |
| 12 - 18 Dec 2020 | RM1.73 (+RM0.03) | RM2.03 (+RM0.03) | RM1.93 (+RM0.03) |
Related News & Content |



